<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Injury Scotland</title>
	<atom:link href="http://sportsinjuryscotland.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportsinjuryscotland.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 19 Apr 2012 09:38:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Knee Pain in Runners: Are more proximal structures to blame?</title>
		<link>http://sportsinjuryscotland.co.uk/2012/04/knee-pain-in-runners-are-more-proximal-structures-to-blame/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/04/knee-pain-in-runners-are-more-proximal-structures-to-blame/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:35:10 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Lower Limb Injuries]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Gluteus Maximus]]></category>
		<category><![CDATA[Gluteus medius]]></category>
		<category><![CDATA[Iliotibial band friction syndrome]]></category>
		<category><![CDATA[IT Band]]></category>
		<category><![CDATA[Knee pain]]></category>
		<category><![CDATA[Massage]]></category>
		<category><![CDATA[Patellofemoral Pain]]></category>
		<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=323</guid>
		<description><![CDATA[Two of the most common injuries to present to the sports injury clinic in runners are iliotibial band friction syndrome (ITBFS) and Patellofemoral pain syndrome (PFPS) (Brukner and Khan 2007 and Ellis, Hing and Reid 2006).  ITBFS is characterized by pain and tenderness on the lateral aspect of the knee, which is usually due to [...]]]></description>
			<content:encoded><![CDATA[<p>Two of the most common injuries to present to the sports injury clinic in runners are iliotibial band friction syndrome (ITBFS) and Patellofemoral pain syndrome (PFPS) (Brukner and Khan 2007 and Ellis, Hing and Reid 2006).  ITBFS is characterized by pain and tenderness on the lateral aspect of the knee, which is usually due to repetitive flexion/extension movement where the iliotibial band pops over the lateral femoral condyle, causing increased friction (Pettitt and Dolski 2000). PFPS has been described as pain and tenderness on the anterior aspect of the knee, this is thought to be due to a maltracking of the patella as a result of tightness/weakness in the quadriceps muscle group (Crossley, Bennell, Cowan and Green 2004). The iliotibial band begins as an expansion of the gluteus maximus and tensor fascia late muscles and runs down the lateral aspect of the knee to insert in to the lateral aspect of the tibial condyle (Palastanga, Soames and Palastanga 2008). The Patellofemoral joint is the articulation between the posterior surface of the patella and the patellar surface of the femur and the architecture of this joint allows a mechanical advantage in the quadriceps (Vastus lateralis, medialis, intermedialis and the rectus femoris) (Palastanga et al 2008). The gluteus maximus, tensor fascia late and the rectus femoris are 2 joint muscles in that the act upon the hip and the knee, thus weakness within these muscles can impact the function of the knee joint (Hamill and Knutzen 2010).</p>
<p>Pain in both of these structures is common in runners, and may be due to training errors, incorrect footwear, and structural weaknesses/imbalances in the lower limb and pelvis (Brukner and Khan 2007).  For year’s therapist have tried to determine the best treatment for ITBFS and PFPS (Crossley et al 2004 and Ellis et al 2006). Recently researchers have begun to investigate the relationship the hip musculature in particular the abductors have with these two conditions (Ferber, Kendall and Farr 2011, Powers 2010 and Wilson, Kernozek, Arndt, Reznichek and Straker 2011). Weakness in the gluteus maximus, medius and tensor fascia late will impact on the ability to stabilize the pelvis while running (Burnet and Pidcoe 2009 and Powers 2010). Contraction of these muscles on the weight bearing side, keep the opposite side level, to avoid pelvis drop, which subsequently leads to a rotation at the femur and increased heel lift to ensure the foot clears the floor, thus placing additional stresses at the knee joint (Wilson, Kernozek, Arndt, Reznichek and Straker 2011). The forces experienced in the lower limb while running can be as great as 8X the body weight with each stride taken (Hamill and Knutzen 2010).</p>
<p>Individuals suffering from knee pain will generally experience pain either on the outside of the knee (Iliotibial Band) or the front of the knee (Patellofemoral joint). pain generally starts as a dull ache typically at a specific time or distance in the case of iliotibial pain and generally near the end of the run with patellofemoral pain, Correct diagnosis is essential in the management of either condition. examination typically involves testing the hip/knee joints, with treatment focusing on strengthening areas of weakness and stretching areas of tightness.</p>
<p>Unfortunately without treatment this type of pain will most likely recur, therefore it is essential to seek advice about the best way to manage this. below are a couple of preventative exercises that will assist in keeping your lower body strong and conditioned for running.</p>
<p><strong>Squats with Band around the knee</strong></p>
<p><strong>Side Lying Leg Lifts</strong></p>
<p><strong>Clam</strong></p>
<p><strong>Hip Hikers</strong></p>
<p><strong>Single leg squats</strong></p>
<p><strong>Step ups</strong></p>
<p>The above exercises can be done at home with minimal equipment and should be performed 2-3 times per week performing 2-3 sets of 10-15 repetitions per side where appropriate.</p>
<p>For anyone looking for more information on the above, I recently gave a presentation on the relationship gluteus medius weakness has on patellofemoral pain syndrome. I have attached this here.</p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/Gluteus-Medius-Weakness-and-Its-Relationship-with-Patellofemoral-Pain-Syndrome.pdf">Gluteus Medius Weakness and Its Relationship with Patellofemoral Pain Syndrome</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/04/knee-pain-in-runners-are-more-proximal-structures-to-blame/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Importance of Stretching</title>
		<link>http://sportsinjuryscotland.co.uk/2012/04/importance-of-stretching/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/04/importance-of-stretching/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 07:03:05 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Lower Limb Injuries]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Low back pain]]></category>
		<category><![CDATA[muscle imbalance]]></category>
		<category><![CDATA[Neck pain]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Posture]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=312</guid>
		<description><![CDATA[Increases in societies sedentary lifestyles mean we are becoming less and less active, inactivity can lead to muscle stiffness, weakness and imbalances, which can have a negative impact on daily life. Low back and neck pain are among of the most common outcomes of poor flexibility and poor working postures. We are sitting at our [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6220.jpg"><img class="alignnone  wp-image-313" title="Lower Back Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6220-244x300.jpg" alt="Lower Back Stretch" width="150" height="250" /></a><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6221.jpg"><img class="alignnone  wp-image-315" title="Abdominal Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6221-232x300.jpg" alt="Abdominal Stretch" width="150" height="250" /></a><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6207.jpg"><img class="alignnone  wp-image-314" title="Hip Flexor Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6207-201x300.jpg" alt="Hip Flexor Stretch" width="150" height="250" /></a></p>
<p>Increases in societies sedentary lifestyles mean we are becoming less and less active, inactivity can lead to muscle stiffness, weakness and imbalances, which can have a negative impact on daily life.</p>
<p>Low back and neck pain are among of the most common outcomes of poor flexibility and poor working postures. We are sitting at our desks for longer, therefore maintaining postures for extended periods, which can subsequently reduce flexibility in certain muscles and increase length in others creating imbalance. it is important to not only asses seated posture but to perform regular stretching exercises to minimise pain and dysfunction.</p>
<p>Reductions in flexibility can have a negative impact on performance, a reduction in gastrocnemius (calf) muscle length and dorsiflexion (Toe towards the knee) can increase the need for hip flexion to lift the knee higher so the foot can clear the ground, therefore placing additional stress on those muscles, which subsequently increases stress on the lateral hip and lower back. Pain may not necessarily show in the gastrocnemius or ankle, but may present in the hip and/or lower back. Like all methods of training flexibility should form part of an overall program.</p>
<p>Sports such as running may appear not to have massive range of motion requirements, however research has demonstrated that it may not be large single joint range required but the combination of joints working together. Gait (walking/running) forms one of the most complex series of actions that the body goes through. performing a stretching routine following all exercise sessions will limit the risk of further imbalance, therefore reducing the likelihood of injury.</p>
<p>This <a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/Stretching-Program-.pdf">Stretching Program</a> is a general list of stretches that will cover all aspects of the core and legs. For more information on the types of stretching you should be doing and when please contact us on <a href="mailto:info@sportsinjuryscotland.co.uk">info@sportsinjuryscotland.co.uk</a> also if you are struggling with an injury and would like an appointment, please call 0141 2214300</p>
<p><strong>References</strong></p>
<p>Glynn, A. and Fiddler, H. (2009). <em>The Physiotherapists Pocket Guide to Exercise: Assessment, Prescription and Training.</em> Churchill and Livingston, China.</p>
<p>O&#8217;Hora, J., Cartwright, A., Wade, C. D., Hough, A. D. and Shum, G. L. K. (2011). Efficacy of static stretching and proprioceptive neuromuscular facilitation stretch on hamstring length after a single session. <em>Journal of Strength and Conditioning Research</em>, <strong>25(6)</strong>, 1586-1591.</p>
<p>Chen, C. H., Nosaka, K, Chen, H. L., Lin, M. J., Tseng, K. W. and Chen, T. C. (2011). Effects of flexibility training on eccentric exercise muscle damage. <em>Medicine and Science in Sport and Exercise</em>, <strong>43(3)</strong>, 491-500.</p>
<p>Perrier, E. T., Pavol, M. J. and Hoffman, M. A. (2011). The acute effects of a warm up including static or dynamic stretching on counter movement jump height, reaction time and flexibility. <em>Journal of Strength and Conditioning Research,</em> <strong>25(7)</strong>, 1925-1931.</p>
<p>Wong, D. P., Chaouachi, A., Lau, P. W. C. and Behm, D. G. (2011). Short durations of static stretching when combined with dynamic stretching do not impair repeated sprints and agility. <em>Journal of Sports Science and Medicine</em>, <strong>10</strong>, 408-416.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/04/importance-of-stretching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueberry Protein Pancakes</title>
		<link>http://sportsinjuryscotland.co.uk/2012/04/blueberry-protein-pancakes/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/04/blueberry-protein-pancakes/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 14:04:36 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[antioxidants]]></category>
		<category><![CDATA[Blueberry Pancakes]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[protein]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=254</guid>
		<description><![CDATA[Recipe Ingredients 110g oats 300ml skimmed milk 2 scoops of vanilla whey protein powder (optional) 128g wholewheat flour 1 large egg 200g blueberries Method Soak oats in mild for 5 mins Mix in egg Mix in flour and protein Fold in blueberries Cook in skillet for 5 mins each side until golden brown. Can be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-080130.jpg"><img src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-080130.jpg" alt="20120406-080130.jpg" class="alignnone size-full" /></a></p>
<p><strong>Recipe</strong></p>
<p><strong>Ingredients</strong><br />
110g oats<br />
300ml skimmed milk<br />
2 scoops of vanilla whey protein powder (optional)<br />
128g wholewheat flour<br />
1 large egg<br />
200g blueberries</p>
<p><strong>Method</strong><br />
Soak oats in mild for 5 mins</p>
<p>Mix in egg</p>
<p>Mix in flour and protein</p>
<p>Fold in blueberries</p>
<p>Cook in skillet for 5 mins each side until golden brown. Can be frozen and toasted in the morning for a quick and healthy breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/04/blueberry-protein-pancakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinnamon Protein Loaf</title>
		<link>http://sportsinjuryscotland.co.uk/2012/04/cinnamon-protein-loaf/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/04/cinnamon-protein-loaf/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 13:46:58 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Recipes]]></category>
		<category><![CDATA[breakfast]]></category>
		<category><![CDATA[Cinnamon bread]]></category>
		<category><![CDATA[healthy snack]]></category>
		<category><![CDATA[protein bread]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=249</guid>
		<description><![CDATA[Recipe Dry Ingredients 1.5 cups Wholewheat flour 2 scoops of vanilla whey protein powder 1 tbsp baking powder 1/2 tsp salt 1/2 cup stevia or xylitol sugar Wet Ingredients 2 egg whites 1 cup skimmed milk 1/3 cup applesauce Cinnamon sugar 1/3 cup xylitol 2-3 tsp cinnamon Directions Preheat oven to 200 degrees Prepare a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120405-143052.jpg"><img class="alignnone size-full" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120405-143052.jpg" alt="20120405-143052.jpg" /></a></p>
<p><strong>Recipe</strong></p>
<p><strong>Dry Ingredients</strong><br />
1.5 cups Wholewheat flour<br />
2 scoops of vanilla whey protein powder<br />
1 tbsp baking powder<br />
1/2 tsp salt<br />
1/2 cup stevia or xylitol sugar</p>
<p><strong>Wet Ingredients</strong><br />
2 egg whites<br />
1 cup skimmed milk<br />
1/3 cup applesauce</p>
<p><strong>Cinnamon sugar</strong><br />
1/3 cup xylitol<br />
2-3 tsp cinnamon</p>
<p><strong>Directions</strong><br />
Preheat oven to 200 degrees<br />
Prepare a loaf pan with either grease proof paper or loaf pan liner</p>
<p>Combine the 1/3 cup xylitol and cinnamon and set aside</p>
<p>Combine the dry ingredients</p>
<p>In another bowl combine the wet ingredients and add to the dry.</p>
<p>Pour a 1/3 of mixture into the loaf pan to cover the bottom, add a layer of the cinnamon sugar, add another 1/3 of the mix and add another layer of the sugar mix then add the remaining sugar mix ensuring it is covered.</p>
<p>Take a knife and draw through the mixture to add a marble effect. Bake in the oven for 25-30 mins until it is cooked through. Let the loaf cool, bread will have a doughy consistency.</p>
<p>Slice up and serve with berries for a yummy breakfast.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/04/cinnamon-protein-loaf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Exercises for Calf Pain</title>
		<link>http://sportsinjuryscotland.co.uk/2012/04/top-5-exercises-for-calf-pain/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/04/top-5-exercises-for-calf-pain/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 10:16:49 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[Coaches Corner]]></category>
		<category><![CDATA[Lower Limb Injuries]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Stretching]]></category>
		<category><![CDATA[Calf Injury]]></category>
		<category><![CDATA[Calf pain]]></category>
		<category><![CDATA[gastrocnemius]]></category>
		<category><![CDATA[soleus]]></category>
		<category><![CDATA[sports injury]]></category>
		<category><![CDATA[strengthening]]></category>
		<category><![CDATA[stretching]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=244</guid>
		<description><![CDATA[The gastrocnemius and soleus muscle are part of a powerful group of muscles located at the back of the lower leg. Both muscles insert into the calcaneus (heel bone) via the powerful Achilles tendon. The Gastrocnemius (commonly known as the calf) muscle is the largest of the 2 muscles and is located on top of [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-092447.jpg"><img class=" aligncenter" title="Gastrocnemius and Soleus Muscle" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-092447.jpg" alt="Gastrocnemius and Soleus Muscle" width="250" height="430" /></a></p>
<p>The gastrocnemius and soleus muscle are part of a powerful group of muscles located at the back of the lower leg. Both muscles insert into the calcaneus (heel bone) via the powerful Achilles tendon. The Gastrocnemius (commonly known as the calf) muscle is the largest of the 2 muscles and is located on top of the Soleus, it has 2 heads, which originate above the knee. This muscle is responsible for flexing the knee and planterflexion (pointing the toe) of the ankle. The Soleus muscle which is located under the Gastrocnemius, originating below the knee joint. The Soleus is responsible for planterflexion of the ankle and inversion of the foot.</p>
<p>Pain within this area can be due to a number of reasons, including muscle tightness through training, pain following a tear or Achilles soreness. General muscle soreness through exercise can be alleviated through stretching, strengthening and adequate recovery. Injury to any structure should be evaluated by a sports medicine professional.</p>
<p><strong>Exercises</strong></p>
<p><strong>3 Point Calf Raise (on or off a step)</strong></p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6243.jpg"><img class=" wp-image-303 alignnone" title="Calf Raise with toes inward" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6243-198x300.jpg" alt="Calf Raise with toes inward" width="150" height="250" /></a><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6241.jpg"><img class="wp-image-302 alignnone" title="Calf Raise with toes centred" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6241-198x300.jpg" alt="Calf Raise with toes centred" width="150" height="250" /></a><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6240.jpg"><img class="alignnone  wp-image-301" title="Calf Raises with toes outward" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6240-259x300.jpg" alt="Calf Raises with toes outward" width="150" height="250" /></a></p>
<p>The above exercises ensures you will target the entire gastrocnemius/soleus complex, as well as hitting the medial and lateral portions.</p>
<p>In the early stages this exercise should be performed on two feet and on the floor as you strengthen you can progress to doing this off a step and then move onto single leg adding weight as you improve.</p>
<p><strong>Alphabet mobilisation</strong></p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6246.jpg"><img class="alignnone size-medium wp-image-305" title="Alphabet Mobility for the ankle joint" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6246-198x300.jpg" alt="Alphabet Mobility for the ankle joint" width="198" height="300" /></a></p>
<p>While the typical action of the ankle is plantarflexion (point the toe), dorsiflexion (toe toward knee), inversion (sole of foot inward) and eversion (sole of foot outwards) the foot/ankle performs a highly complex series of movements to enable locomotion. Stiffness in the ankle joint can cause pain not only at the joint but also within the gastrocnemius and soleus muscles, which may limit performance. Performing mobility exercises such as the alphabets will ensure the ankle is put through a wide range of motion including combination movements, which is more true to real life.</p>
<p>Sitting on a stable surface, isolate the ankle as shown and trace the alphabet with your foot/ankle joint. using small letters first progressing to large letters as this gets easier. ensure each letter is done individually.</p>
<p><strong>Gastrocnemius Stretch</strong></p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6193.jpg"><img class="alignnone  wp-image-306" title="Calf Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6193-172x300.jpg" alt="Gastrocnemius Stretch" width="150" height="250" /></a></p>
<p>Standing against the wall, put the leg you wish to stretch behind you, keeping both feet pointing forwards, bend your front knee and shift your body weight forwards, till you feel the stretch in your calf.</p>
<p>Try to maintain a straight line from your shoulder to your heel.</p>
<p><strong>Soleus Stretch</strong></p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6189.jpg"><img class="alignnone  wp-image-307" title="Soleus Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6189-213x300.jpg" alt="Achilles Stretch" width="150" height="250" /></a></p>
<p>Half Kneeling, place hands on the floor. Bring the ankle to be stretched close to your bottom keeping the sole of your foot on the floor.</p>
<p>Bring your chest forwards, and shift your weight over the sole of your foot. Keep your heel on the floor.</p>
<p><strong>Tibialis Anterior Stretch</strong></p>
<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6196.jpg"><img class="alignnone  wp-image-308" title="Tibiallis Anterior Stretch" src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/DSC6196-198x300.jpg" alt="Tibiallis Anterior Stretch" width="150" height="250" /></a></p>
<p>Kneeling, sitting on your calves, ensure your feet are flat and lean backwards. if you do not feel this stretch you can put a rolled up towel under your toes. You should feel the stretch along the front of your shin.</p>
<p>Some of the most effective exercises can be added easily into your normal training regime, it is also important to note that preventing the injury from occurring in the first place will ensure you continue your training with minimal disruption. Below is some common exercises to stretch and strengthen this often injured area. Stretches should be held for 30-45 seconds and repeated on both sides. position should be taken to a point of stretch and not pain.</p>
<p>For any further information on the above please contact us at info@sportsinjuryscotland.co.uk or to book an appointment call 0141 2214300</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/04/top-5-exercises-for-calf-pain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nutrition Partnership</title>
		<link>http://sportsinjuryscotland.co.uk/2012/01/nutrition-partnership/</link>
		<comments>http://sportsinjuryscotland.co.uk/2012/01/nutrition-partnership/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:20:23 +0000</pubDate>
		<dc:creator>pamela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=209</guid>
		<description><![CDATA[Sports injury Scotland are pleased to welcome a new partnership with Nathalie Jones, a highly qualified and sought after dietitian, Nathalie is registered with the Health Professions Council, qualified in 2003 and has worked with people suffering with a wide variety of conditions and health problems. Nathalie has worked within the NHS and private practice, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-094051.jpg"><img src="http://sportsinjuryscotland.co.uk/wp-content/uploads/2012/04/20120406-094051.jpg" alt="20120406-094051.jpg" class="alignnone size-full" /></a></p>
<p>Sports injury Scotland are pleased to welcome a new partnership with Nathalie Jones, a highly qualified and sought after dietitian, Nathalie is registered with the Health Professions Council, qualified in 2003 and has worked with people suffering with a wide variety of conditions and health problems. Nathalie has worked within the NHS and private practice, her expertise are often called upon by local and national radio, newspapers, magazines and television. </p>
<p>For further information on how to book an appointment with Nathalie visit <a title="Glasgow Dietitions" href="http://www.nathalie-jones.co.uk" target="_blank">www.nathalie-jones.co.uk</a> or email <a href="nathalie.jones@ntlworld.com">nathalie.jones@ntlworld.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2012/01/nutrition-partnership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matt Williamson</title>
		<link>http://sportsinjuryscotland.co.uk/2011/11/matt-williamson/</link>
		<comments>http://sportsinjuryscotland.co.uk/2011/11/matt-williamson/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:19:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=52</guid>
		<description><![CDATA[Matthew Williamson has recently joined Sports Injury Scotland and will be offering Sports Massage. Matt has recently graduated from Caledonian University with a MSc In Rehabilitation Science, he also holds a diploma in sports massage, as a keen runner and someone who has received sports massage on many occasions, Matt understands the frustration injury can [...]]]></description>
			<content:encoded><![CDATA[<p>Matthew Williamson has recently joined Sports Injury Scotland and will be offering Sports Massage. Matt has recently graduated from Caledonian University with a MSc In Rehabilitation Science, he also holds a diploma in sports massage, as a keen runner and someone who has received sports massage on many occasions, Matt understands the frustration injury can cause and how important regular massage can be.</p>
<p>If you would like to find out more about the services Matt offers, you can contact him directly at <a href="mailto:matt@sportsinjuryscotland.co.uk">matt@sportsinjuryscotland.co.uk</a> and to make an appointment call 0141 221 4300.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2011/11/matt-williamson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One to One Yoga</title>
		<link>http://sportsinjuryscotland.co.uk/2011/11/one-to-one-yoga/</link>
		<comments>http://sportsinjuryscotland.co.uk/2011/11/one-to-one-yoga/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 19:19:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://sportsinjuryscotland.co.uk/?p=50</guid>
		<description><![CDATA[Janis Green has recently joined Sports Injury Scotland, and will be offering one to one Yoga instruction. Janis has been trained to the highest standard through Yoga Scotland and is highly sought after. She specialises in yoga during pregnancy, Janis is also extremely interested in the benefits of yoga on the sports person, and how [...]]]></description>
			<content:encoded><![CDATA[<p>Janis Green has recently joined Sports Injury Scotland, and will be offering one to one Yoga instruction. Janis has been trained to the highest standard through Yoga Scotland and is highly sought after. She specialises in yoga during pregnancy, Janis is also extremely interested in the benefits of yoga on the sports person, and how it can benefit performance.</p>
<p>For more information on the services she offers you can contact her directly at <a href="mailto:janis@sportsinjuryscotland.co.uk">janis@sportsinjuryscotland.co.uk</a> and to make an appointment call 0141 221 4300.</p>
]]></content:encoded>
			<wfw:commentRss>http://sportsinjuryscotland.co.uk/2011/11/one-to-one-yoga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

